Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.55 +10.80 +0.03 +55.00 X to +80.00 X UNCH
Soybeans Export +10.62 +10.85 +0.03 +62.00 X to +85.00 X UNCH
Soybeans Export +10.58 +10.70 +0.03 +58.00 X to +70.00 X UNCH
Corn Export +4.53 +4.84 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.58 +4.83 +0.01 +55.00 Z to +80.00 Z UNCH
Corn Export +4.27 +4.82 +0.03 to +0.01 +50.00 U to +79.00 Z UNCH
Wheat Export +6.17 +6.53 +0.03 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.28 +6.58 +0.03 +50.00 Z to +80.00 Z UNCH
Wheat Export +5.89 +6.08 UNCH to +0.03 +30.00 U UNCH
Pacific Ports
Wheat Export +6.21 +6.32 +0.03 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.32 +6.46 +0.03 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.37 +6.46 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.37 +6.46 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.40 +6.50 +0.03 +40.00 H to +50.00 H UNCH
Wheat Export +6.32 +6.42 +0.03 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.37 +6.51 +0.03 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.37 +6.46 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.46 +6.62 +0.03 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.46 +6.57 +0.03 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.01 +6.12 +0.03 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.51 +6.68 +0.04 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.74 +6.89 +0.04 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.79 +6.89 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.79 +6.89 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.86 +6.96 +0.04 +50.00 H to +60.00 H UNCH
Wheat Export +6.74 +6.84 +0.04 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.82 +6.92 +0.04 +68.00 Z to +78.00 Z UNCH
Wheat Export +6.90 +7.03 +0.04 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.85 +6.20 UNCH to +0.10 +0.00 UNCH
Wheat Export +5.70 +5.95 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.75 +6.00 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.80 +6.05 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.85 +6.10 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.70 +5.95 UNCH to +0.10 +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH