Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: September 16, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Monday, September 15, 2025
Weather: Clear, high 83, low 52
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: each 425 .50 1.00 .90
Aphrodite variety 360 .50 2.50 1.58
Sugar Cube 400 1.00 1.00 1.00
---WATERMELONS: each
Red flesh seedless type 1462 .50 4.00 2.29
Red flesh seeded type 319 .35 3.25 1.31
---BROCCOLI: each 200 2.25 2.50 2.36
---CABBAGE: per head 255 2.25 3.10 2.87
---CUCUMBERS: 1/2 bushel, pickles 61 12.00 14.00 12.60
---GARLIC: per bulb 240 .85 1.00 .95
---ORNAMENTAL CORN: bunches 295 3.25 4.00 3.67
Ears 60 .50 .50 .50
---ORNAMENTAL GOURDS: each 5095 .20 1.50 .57
Goose gourds 1277 .35 1.75 1.02
Wing gourds 1725 .30 .60 .42
---PUMPKINS: each 5129 .25 12.00 4.91
Jack-B-Littles 860 .40 .55 .48
Pie type 3038 .25 3.25 1.41
Pumpkimons 325 1.00 1.00 1.00
Wee-B-Littles 500 1.15 1.20 1.18
White 1318 .25 13.00 5.10
---SQAUSH, ACORN: each 751 .50 1.00 .83
---SQUASH, BUTTERNUT: each 535 1.00 1.40 1.20
---SQUASH, SPAGHETTI: each 845 .50 1.00 .75
---SQUASH, YELLOW: 1/2 bushel 59 2.00 15.00 7.63
---SQUASH, ZUCCHINI: 1/2 bushel 95 6.00 19.00 12.55
---STRAW BALES: mini, each 752 .50 2.75 2.03
---TOMATOES: 10 lb. cartons 114 3.00 34.00 16.50
Ordinary quality 76 7.00 17.50 10.13
Pecks 74 4.50 21.00 9.53
---ONIONS, DRY: boxes 82 11.50 23.00 19.08
|
|