Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Grains Inspected for Export (Weekly)
WA_GR101
Washington, DC Mon Jun 9, 2025 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING JUN 05, 2025
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 06/05/2025 05/29/2025 06/06/2024 TO DATE TO DATE
BARLEY 597 0 599 98 599
CORN 1,656,562 1,641,722 1,340,755 50,302,217 39,134,232
FLAXSEED 0 0 0 0 0
MIXED 0 0 0 122 572
OATS 0 0 100 0 100
RYE 0 0 0 0 0
SORGHUM 27,571 9,118 179,397 1,804,551 5,141,511
SOYBEANS 547,040 301,459 234,061 45,188,245 40,543,390
SUNFLOWER 0 0 384 0 6,869
WHEAT 290,957 553,409 352,901 168,084 297,315
Total 2,522,727 2,505,708 2,108,197 97,463,317 85,124,588
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING JUN 05, 2025
-- METRIC TONS --
---------------------------------------------------------------------------
PUGET SOUND
TAIWAN 24
INTERIOR
CAMBODIA 538 INDONESIA 31394
JAPAN 563 KOREA REP 612
MALAYSIA 5556 MEXICO 83924
PHILIPPINES 661 TAIWAN 15010
THAILAND 4115 VIETNAM 9961
S. ATLANTIC
INDONESIA 220 MALAYSIA 1739
TAIWAN 2105 THAILAND 1224
VIETNAM 294
MISSISSIPPI R.
ALGERIA 42022 COLOMBIA 31503
EGYPT 90485 GERMANY 57146
INDONESIA 55981 JAPAN 92196
MEXICO 19767
TOTAL
547040
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING JUN 05, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE DURUM TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0 0
SEAWAY 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
LAKES CHICAGO 0 0 10,877 0 0 10,877
DULUTH-SUP 0 0 0 0 0 0
TOLEDO 0 0 0 0 0 0
PORT HURON 0 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0 0
LAKE ERIE 0 0 0 0 0 0
SUBTOTAL 0 0 10,877 0 0 10,877
ATLANTIC N. ATLANTIC 0 0 0 0 0 0
S. ATLANTIC 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
GULF MISSISSIPPI R. 6,201 11,967 24,455 0 0 42,623
EAST GULF 0 0 0 0 0 0
N. TEXAS 0 49,502 0 0 17,849 67,351
S. TEXAS 0 0 0 0 0 0
SUBTOTAL 6,201 61,469 24,455 0 17,849 109,974
PACIFIC COLUMBIA R. 27,679 56,609 0 18,030 0 102,318
PUGET SOUND 979 0 0 0 0 979
CALIFORNIA 0 0 0 0 0 0
SUBTOTAL 28,658 56,609 0 18,030 0 103,297
INTERIOR INTERIOR 1,304 46,803 18,702 0 0 66,809
SUBTOTAL 1,304 46,803 18,702 0 0 66,809
TOTAL 36,163 164,881 54,034 18,030 17,849 290,957
----------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING JUN 05, 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS TOTALS
LAKES CHICAGO 10,877 0 0 0 0 0 10,877
SUBTOTAL 10,877 0 0 0 0 0 10,877
ATLANTIC S. ATLANTIC 0 7,244 0 0 0 5,582 12,826
SUBTOTAL 0 7,244 0 0 0 5,582 12,826
GULF MISSISSIPPI R. 42,623 860,000 23,245 0 0 389,100 1,314,968
N. TEXAS 67,351 31,272 0 0 13,900 0 112,523
SUBTOTAL 109,974 891,272 23,245 0 13,900 389,100 1,427,491
PACIFIC PUGET SOUND 979 138,573 0 0 0 24 139,576
COLUMBIA R. 102,318 330,415 0 0 0 0 432,733
SUBTOTAL 103,297 468,988 0 0 0 24 572,309
INTERIOR INTERIOR 66,809 213,806 52,007 597 13,671 152,334 499,224
SUBTOTAL 66,809 213,806 52,007 597 13,671 152,334 499,224
TOTAL 290,957 1,581,310 75,252 597 27,571 547,040 2,522,727
-------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING JUN 05, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS TOTALS
LAKES MEXICO 10,877 0 0 0 0 0 10,877
SUBTOTAL 10,877 0 0 0 0 0 10,877
ATLANTIC INDONESIA 0 0 0 0 0 220 220
JAMAICA 0 7,244 0 0 0 0 7,244
MALAYSIA 0 0 0 0 0 1,739 1,739
TAIWAN 0 0 0 0 0 2,105 2,105
THAILAND 0 0 0 0 0 1,224 1,224
VIETNAM 0 0 0 0 0 294 294
SUBTOTAL 0 7,244 0 0 0 5,582 12,826
GULF ALGERIA 0 0 0 0 0 42,022 42,022
COLOMBIA 10,340 141,325 9,704 0 0 31,503 192,872
DOMINICN REP 32,283 17,650 0 0 0 0 49,933
EGYPT 0 57,677 0 0 0 90,485 148,162
GERMANY 0 0 0 0 0 57,146 57,146
GUATEMALA 0 52,135 0 0 0 0 52,135
INDONESIA 0 0 0 0 0 55,981 55,981
ISRAEL 0 59,177 0 0 0 0 59,177
ITALY 17,849 0 0 0 0 0 17,849
JAPAN 0 145,404 0 0 0 92,196 237,600
MEXICO 11,000 210,993 13,541 0 0 19,767 255,301
NICARAGUA 0 68,136 0 0 0 0 68,136
NIGERIA 38,502 43,594 0 0 0 0 82,096
PORTUGAL 0 31,272 0 0 0 0 31,272
SOMALIA 0 0 0 0 13,900 0 13,900
TURKEY 0 32,668 0 0 0 0 32,668
UN KINGDOM 0 31,241 0 0 0 0 31,241
SUBTOTAL 109,974 891,272 23,245 0 13,900 389,100 1,427,491
PACIFIC JAPAN 35,524 0 0 0 0 0 35,524
KOREA REP 9,885 199,015 0 0 0 0 208,900
PHILIPPINES 57,521 0 0 0 0 0 57,521
TAIWAN 0 269,973 0 0 0 24 269,997
THAILAND 367 0 0 0 0 0 367
SUBTOTAL 103,297 468,988 0 0 0 24 572,309
INTERIOR CAMBODIA 0 0 0 0 0 538 538
HONG KONG 0 563 0 0 0 0 563
INDONESIA 0 0 0 0 0 31,394 31,394
IRELAND 0 0 72 0 0 0 72
JAPAN 0 0 0 0 0 563 563
KOREA REP 0 1,175 244 98 0 612 2,129
MALAYSIA 0 0 0 0 0 5,556 5,556
MEXICO 65,365 192,895 51,691 499 13,671 83,924 408,045
PHILIPPINES 0 0 0 0 0 661 661
TAIWAN 954 17,801 0 0 0 15,010 33,765
THAILAND 0 0 0 0 0 4,115 4,115
VIETNAM 490 1,372 0 0 0 9,961 11,823
SUBTOTAL 66,809 213,806 52,007 597 13,671 152,334 499,224
TOTAL 290,957 1,581,310 75,252 597 27,571 547,040 2,522,727
----------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
Monday JUNE 9, 2025
CORRECTIONS TO PREVIOUS PUBLICATIONS:
FOR CERTDATE 05/23/25 ADD 539 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 05/25/25 ADD 10079 YC CORN FROM INTERIOR TO MEXICO
FOR CERTDATE 05/27/25 ADD 34637 YC CORN FROM MISSISSIPPI R. TO EGYPT
FOR CERTDATE 05/27/25 ADD 21997 YSB SOYBEANS FROM MISSISSIPPI R. TO EGYPT
FOR CERTDATE 05/27/25 ADD 1715 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 05/27/25 ADD 980 YSB SOYBEANS FROM INTERIOR TO TAIWAN
FOR CERTDATE 05/28/25 ADD 1470 YSB SOYBEANS FROM INTERIOR TO TAIWAN
FOR CERTDATE 05/28/25 ADD 1739 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 05/28/25 ADD 122 YSB SOYBEANS FROM INTERIOR TO JAPAN
FOR CERTDATE 05/28/25 ADD 881 YSB SOYBEANS FROM INTERIOR TO THAILAND
FOR CERTDATE 05/29/25 ADD 499 SRW WHEAT FROM INTERIOR TO MEXICO
FOR CERTDATE 05/29/25 ADD 21000 YC CORN FROM MISSISSIPPI R. TO JAMAICA
FOR CERTDATE 05/29/25 ADD 1494 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 05/29/25 ADD 269 YSB SOYBEANS FROM INTERIOR TO JAPAN
FOR CERTDATE 05/29/25 ADD 416 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 05/29/25 ADD 980 YSB SOYBEANS FROM INTERIOR TO TAIWAN
FOR CERTDATE 05/29/25 ADD 514 YSB SOYBEANS FROM INTERIOR TO THAILAND
Source: USDA, FGIS
USDA Market News Service, St Joseph, MO
816-676-7000 StJoseph.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr101.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
https://fgisonline.ams.usda.gov/ExportGrainReport/default.aspx
|
|