Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Fairview Kentucky Produce Auction
Philadelphia: June 9, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction summary
Data compiled by: Fairview Produce Auction
10292 U.S. Highway 68 East, Pembroke, Kentucky 42266
Phone: (270) 887-0053, (712) 432-8502
Prices for Friday, June 6, 2025
Weather: Not available
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---RASPBERRIES: black, pints 96 5.75 8.50 7.73
---STRAWBERRIES: quarts 56 9.25 9.25 9.25
---ASPARAGUS: 1/2 lb. 139 1.50 3.30 2.08
---BEANS, ROUND GREEN TYPE: 1/2 bushel 117 9.00 29.00 16.99
---CABBAGE: per head 1200 .35 1.30 .51
---CORN, SWEET:per dozen 243 4.00 7.25 5.48
---CAULIFLOWER: per head 120 .50 2.40 1.18
---CUCUMBERS: 1/2 bushel 310 2.00 14.00 3.65
Pickles 119 3.00 23.00 9.76
---GARLIC: quarts 102 3.25 6.00 5.76
---ONIONS, GREEN: bunched 80 1.00 1.50 1.38
---PEPPERS, BELL: 1/2 bushel 66 8.00 20.00 13.24
---SQUASH: 1/2 bushel cartons
Yellow 187 2.00 12.00 5.29
Zucchini 128 2.00 13.00 4.25
---TOMATOES: 20 lb. cartons
Medium, large, extra large 450 14.00 55.00 37.41
Medium, large, extra large fair quality 196 10.00 37.50 25.76
Small & ordinary quality 199 8.00 26.00 12.25
10 lb. cartons
Heirloom 147 3.00 29.00 21.54
Pink 96 12.50 34.00 27.41
---TOMATOES, CHERRY: pints 68 2.00 3.25 2.86
---ONIONS, DRY: 1/2 bushel 115 4.00 16.00 11.01
---POTATOES: 1/2 bushel 73 7.50 16.00 12.38
|
|