Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Rye, Oats, Barley & Flaxseed Inspected and/or Weighed for Export by Port Area (Jun-May)
WA_GR158
Washington, DC Mon Jun 9, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
BEGINNING 6/01/2024 AND ENDING 5/31/2025 (INCLUSIVE)
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES CHICAGO 109,472 0 0 0 0 0 0 0 0 0 0 109,472
DULUTH-SUP 513,283 0 0 0 0 0 0 0 0 0 0 513,283
SUBTOTAL 622,755 0 0 0 0 0 0 0 0 0 0 622,755
ATLANTIC S. ATLANTIC 95,840 0 0 0 0 0 0 0 0 0 0 95,889
SUBTOTAL 95,840 0 0 0 0 0 0 0 0 0 0 95,889
GULF MISSISSIPPI R. 3,572,808 0 0 0 0 0 0 0 0 0 0 3,572,808
N. TEXAS 2,779,297 0 0 0 0 0 0 0 0 0 0 2,779,297
S. TEXAS 72,793 0 0 0 48 0 0 0 0 0 0 72,841
SUBTOTAL 6,424,898 0 0 0 48 0 0 0 0 0 0 6,424,946
PACIFIC COLUMBIA R. 11,776,220 0 0 0 0 0 0 0 0 0 0 11,776,220
PUGET SOUND 12,143 0 0 0 0 98 0 0 0 0 0 12,241
SUBTOTAL 11,788,363 0 0 0 0 98 0 0 0 0 0 11,788,461
INTERIOR INTERIOR 3,017,513 0 0 0 898 10,708 0 0 480 0 111,772 3,141,444
SUBTOTAL 3,017,513 0 0 0 898 10,708 0 0 480 0 111,772 3,141,444
TOTAL 21,949,369 0 0 0 946 10,806 0 0 480 0 111,772 22,073,495
-------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 MosesLake.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr158.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|