Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Rye, Oats, Barley and Flaxseed Inspected and/or Weighed for Export by Country (Jun-May)
WA_GR159
Washington, DC Mon Jun 9, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION
AND COUNTRY OF DESTINATION
JUNE 1, 2024 - MAY 31, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------
REGION COUNTRY WHEAT RYE OATS BARLEY FLAXSEED CANOLA TOTALS
LAKES ALGERIA 58,432 0 0 0 0 0 58,432
BELGIUM 20,280 0 0 0 0 0 20,280
EGYPT 22,000 0 0 0 0 0 22,000
ITALY 328,579 0 0 0 0 0 328,579
MEXICO 109,472 0 0 0 0 0 109,472
MOROCCO 32,163 0 0 0 0 0 32,163
PORTUGAL 12,548 0 0 0 0 0 12,548
SPAIN 39,281 0 0 0 0 0 39,281
SUBTOTAL 622,755 0 0 0 0 0 622,755
ATLANTIC BRAZIL 59,997 0 0 0 0 0 59,997
CHINA 3,770 0 0 0 0 0 3,794
INDONESIA 14,159 0 0 0 0 0 14,159
MALAYSIA 2,670 0 0 0 0 0 2,670
TAIWAN 2,594 0 0 0 0 0 2,594
UN ARAB EM 1,101 0 0 0 0 0 1,150
VENEZUELA 11,549 0 0 0 0 0 11,549
SUBTOTAL 95,840 0 0 0 0 0 95,913
GULF ALGERIA 28,501 0 0 0 0 0 28,501
BANGLADESH 98 0 0 0 0 0 98
BELIZE 10,681 0 0 0 0 0 10,681
BRAZIL 314,893 0 0 0 0 0 314,893
COLOMBIA 685,556 0 0 0 0 0 685,556
COSTA RICA 27,560 0 0 0 0 0 27,560
DOMINICN REP 524,546 0 0 0 0 0 524,546
ECUADOR 329,102 0 0 0 0 0 329,102
EGYPT 150,256 0 0 0 0 0 150,256
EL SALVADOR 132,321 0 0 0 0 0 132,321
GRENADA 9,350 0 0 0 0 0 9,350
GUADELOUPE 31,586 0 0 0 0 0 31,586
GUATEMALA 179,031 0 0 0 0 0 179,031
GUYANA 12,424 0 0 0 0 0 12,424
HAITI 152,815 0 0 0 0 0 152,815
HONDURAS 352,255 0 0 0 0 0 352,255
ITALY 184,637 0 0 0 0 4,673 189,310
JAMAICA 190,808 0 0 0 0 0 190,808
KENYA 199,717 0 0 0 0 0 199,717
MAURITANIA 27,500 0 0 0 0 0 27,500
MEXICO 1,188,884 0 48 0 0 0 1,189,820
MOROCCO 33,000 0 0 0 0 0 33,000
MOZAMBIQUE 28,468 0 0 0 0 0 28,468
NICARAGUA 57,512 0 0 0 0 0 57,512
NIGERIA 826,878 0 0 0 0 0 826,878
PANAMA 31,437 0 0 0 0 0 31,437
PERU 154,899 0 0 0 0 0 154,899
SPAIN 24,193 0 0 0 0 0 24,193
ST. VINCENT 25,205 0 0 0 0 0 25,205
SUDAN 27,730 0 0 0 0 0 27,730
SURINAME 3,180 0 0 0 0 0 3,180
TRINIDAD 146,399 0 0 0 0 0 146,399
VENEZUELA 333,476 0 0 0 0 0 333,476
SUBTOTAL 6,424,898 0 48 0 0 4,673 6,430,507
PACIFIC BURMA 47,400 0 0 0 0 0 47,400
CHILE 340,231 0 0 0 0 0 340,231
CHINA 133,264 0 0 0 0 0 133,264
COLOMBIA 87,782 0 0 0 0 0 87,782
ECUADOR 51,739 0 0 0 0 0 51,739
EL SALVADOR 127,904 0 0 0 0 0 127,904
GUATEMALA 80,595 0 0 0 0 0 80,595
INDONESIA 761,916 0 0 0 0 0 761,916
JAPAN 2,151,115 0 0 0 0 0 2,151,115
KOREA REP 2,407,345 0 0 98 0 0 2,407,443
MALAYSIA 257,780 0 0 0 0 0 257,780
NICARAGUA 107,439 0 0 0 0 0 107,439
PANAMA 81,707 0 0 0 0 0 81,707
PERU 55,200 0 0 0 0 0 55,200
PHILIPPINES 2,579,699 0 0 0 0 0 2,579,699
SINGAPORE 37,924 0 0 0 0 0 37,924
SRI LANKA 31,061 0 0 0 0 0 31,061
TAIWAN 957,327 0 0 0 0 0 957,327
THAILAND 885,086 0 0 0 0 0 885,086
VIETNAM 368,089 0 0 0 0 0 368,089
YEMEN 237,760 0 0 0 0 0 237,760
SUBTOTAL 11,788,363 0 0 98 0 0 11,788,461
INTERIOR BRAZIL 490 0 0 0 0 0 490
BURMA 294 0 0 0 0 0 294
CHINA 14,932 0 0 0 0 0 14,981
INDONESIA 15,132 0 0 0 0 0 15,132
JAPAN 1,565 0 0 0 0 0 1,565
KOREA REP 2,399 0 0 2,321 120 0 4,840
MALAYSIA 19,197 0 0 0 0 0 19,197
MEXICO 2,823,664 0 898 8,387 0 119,157 2,952,106
PHILIPPINES 1,125 0 0 0 0 0 1,125
POLAND 0 0 0 0 360 0 360
TAIWAN 26,903 0 0 0 0 0 26,903
THAILAND 35,790 0 0 0 0 0 35,814
UN ARAB EM 13,516 0 0 0 0 0 13,516
VENEZUELA 441 0 0 0 0 0 441
VIETNAM 49,888 0 0 0 0 0 49,888
SUBTOTAL 3,005,336 0 898 10,708 480 119,157 3,136,652
TOTAL 21,937,192 0 946 10,806 480 123,830 22,074,288
TOTAL
SHIPMENTS TO CANADA*
12,177 0 0 0 0 0 12,177
-----------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT
TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 MosesLake.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr159.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|