| Unofficial Forest City 2008 Rain |
Measured At 4:00 P.M. |
During winter some days were not measured. | yrs totals below |
| 11-16-2009
|
1.0 | ||
| 11-17-2009 | 1.5 | ||
| 11-24-2009 | .6 | ||
| Monthly totals |
2008 | 2009 | ||
| Jan-Feb | ||||
| March | 3.1 | |||
| April | 2.5 | 8.3 | ||
| May | 2.4 | 3.9 | ||
| June | 6.6 | 6.1 | ||
| July | 4.6 | 6.3 | ||
| August | 3.9 | 9.1 | ||
| September | 11.1 | 2.7 | ||
| October | 2.9 | 11.0 | ||
| November | ||||
| December |