| Unofficial Forest City 2008 Rain |
Measured At 4:00 P.M. |
During winter some days were not measured. | yrs totals below |
| 11-06-2008 | .3 | ||
| 11-11-2008
|
.3 | ||
| 11-12-2008
|
.2 |
|
|
| Monthly totals |
2008 | |||
| January | ||||
| March | ||||
| April | 2.5 | |||
| May | 2.4 | |||
| June | 6.6 | |||
| July | 4.6 | |||
| August | 3.9 | |||
| September | 11.1 | |||
| October | 2.9 | |||
| November | ||||
| December |