| Office 309-597-2331 | Recording 597-2012 |
||
| Rickett Grain Co. Prices | Prices-Do Not reflect CBOT moves | Cash bids as of 4:00pm | 11-20-2008 |
| MONTH | CORN | SOYBEANS | WHEAT |
| NOV | $3.29 | $8.25 | |
| DEC | $3.34 | $8.34 | $3.82 |
| JAN 09 | $3.34 | $8.32 | |
| FEB | $3.38 | $8.32 | |
| MAR | $3.39 | $8.32 | |
| FALL 09 | $3.36 | $7.70 | NC/09 $4.26 |
| ADM Hours N: corn 7-6 S: soybeans 7-5 |
Tomen M - F[ 7 -4 ] Fr..waxy cn only NO CORN OR BEANS |
Aventine Hours Fri-2a-5p Weekend Closed |
Cargill Hours North 7-5 South 7-5 |
| Midwest Hours Fri 6-4 Mon.-Tues 6-4 |
|||
| CORN | SOYBEANS | ||
| ADM-NOV | $3.21 | $8.49 | |
| ADM -DEC | $3.37 | $8.57 | |
| Aventine - NOV | $3.40 | ------ | |
| Aventine - DEC | $3.52 | ||
| Tomen - | $8.485 | ||